Pricing Table

Pricing Plans for Hospital Management

Affordable pricing for all

Features Offline Online
IPD/OPD,Appointment, Registration, Billing, Expense, Certificates. 14,500 /- 20,500 /-
+ Prescription 19,500 /- | +5,000/- 26,500 /- | +6,000/-
+ OT and service scheduling, Nursing station etc for Hospital case 23,500 /- | +4,000/- 32,500 /- | +6,000/-
+ Dailysis 33,500 /- | +10,000/- 44,500 /- | +12,000/-
+ Pharma Module 43,500 /- | +10,000/- 61,500 /- | +17,000/-
+ Inventory with AMC Warranty 51,500 /- | +8,000/- 74,500 /- | +13,000/-
+ Lab (Pathology and Radiology) 62,500 /- | +11,000/- 95,500 /- | +21,000/-
+ HR and Payroll 70,500 /- | +8,000/- 1,15,500 /- | +20,000/-
+ House Keeping 75,500 /- | +5,000/- 1,30,500 /- | +15,000/-
+ Canteen 83,500 /- | +8,000/- 1,45,500 /- | +15,000/-

Brand
Brand
Brand
Brand
Brand
Brand

We’re Delivering the best customer Experience